top of page

LEAGUE TABLES
Below is our league tables.

No league tables available.
Loading...
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
NL U12 Development Games 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Annagh United U12 NL | 0 | 0 | 0 | 0 | 0 |
2 | Ballinamallard United FC U12 NL | 14 | 0 | 14 | 0 | 14 |
3 | Ballymena United Youth Academy U12 NL | 17 | 0 | 17 | 0 | 17 |
4 | Carryduff Colts U12 NL | 16 | 0 | 16 | 0 | 16 |
5 | Cliftonville U12 NL | 13 | 0 | 13 | 0 | 13 |
6 | Coleraine FC Youths U12 NL | 14 | 0 | 14 | 0 | 14 |
7 | Crusaders FC U12 NL | 15 | 0 | 15 | 0 | 15 |
8 | Don Boscos U12 NL | 16 | 0 | 16 | 0 | 16 |
9 | Dungannon United Youth FC U12 NL | 16 | 0 | 16 | 0 | 16 |
10 | Dungiven Celtic U12 NL | 13 | 0 | 13 | 0 | 13 |
11 | Glenavon FC U12 NL | 14 | 0 | 14 | 0 | 14 |
12 | Glentoran U12 NL | 14 | 0 | 14 | 0 | 14 |
13 | Greenisland U12 NL | 17 | 0 | 17 | 0 | 17 |
14 | Hillsborough Boys U12 NL | 17 | 0 | 17 | 0 | 17 |
15 | Larne Youth U12 NL | 16 | 0 | 16 | 0 | 16 |
16 | Limavady Youths U12 NL | 18 | 0 | 18 | 0 | 18 |
17 | Linfield U12 NL | 13 | 0 | 13 | 0 | 13 |
18 | Loughgall Youth FC U12 NL | 13 | 0 | 13 | 0 | 13 |
19 | Magherafelt Sky Blues FC U12 NL | 16 | 0 | 16 | 0 | 16 |
20 | Maiden City U12 NL | 14 | 0 | 14 | 0 | 14 |
21 | Moyola Park FC Youth U12 NL | 15 | 0 | 15 | 0 | 15 |
22 | Newell Academy U12 NL | 12 | 0 | 12 | 0 | 12 |
23 | Oxford United Stars U12 NL | 3 | 0 | 3 | 0 | 3 |
24 | Portadown FC Youth U12 NL | 15 | 0 | 15 | 0 | 15 |
25 | Rosario YC FC U12 NL | 15 | 0 | 15 | 0 | 15 |
26 | Shankill Juniors U12 NL | 14 | 0 | 14 | 0 | 14 |
27 | St Malachys OB Youth U12 NL | 16 | 0 | 16 | 0 | 16 |
28 | St Oliver Plunkett U12 NL | 16 | 0 | 16 | 0 | 16 |
29 | Top of the Hill Celtic U12 NL | 11 | 0 | 11 | 0 | 11 |
30 | Tristar FC U12 NL | 15 | 0 | 15 | 0 | 15 |
NL U13 First Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Foyle Harps U13 NL | 6 | 5 | 1 | 0 | 16 |
2 | Glentoran U13 NL | 5 | 4 | 1 | 0 | 13 |
3 | Portadown FC Youth U13 NL | 6 | 4 | 1 | 1 | 13 |
4 | Carryduff Colts U13 NL | 8 | 4 | 1 | 3 | 13 |
5 | Magherafelt Sky Blues FC U13 NL | 5 | 3 | 2 | 0 | 11 |
6 | Tristar FC U13 NL | 7 | 3 | 1 | 3 | 10 |
7 | Larne Youth U13 NL | 7 | 3 | 1 | 3 | 10 |
8 | Limavady Youths U13 NL | 6 | 2 | 1 | 3 | 7 |
9 | St Malachys OB Youth U13 NL | 8 | 2 | 1 | 5 | 7 |
10 | Maiden City U13 NL | 8 | 2 | 0 | 6 | 6 |
11 | Greenisland U13 NL | 5 | 1 | 2 | 2 | 5 |
12 | Moyola Park FC Youth U13 NL | 7 | 0 | 0 | 7 | 0 |
NL U13 Premier Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Shankill Juniors U13 NL | 7 | 4 | 2 | 1 | 14 |
2 | Crusaders FC U13 NL | 4 | 4 | 0 | 0 | 12 |
3 | Linfield U13 NL | 4 | 4 | 0 | 0 | 12 |
4 | Loughgall Youth FC U13 NL | 5 | 4 | 0 | 1 | 12 |
5 | Cliftonville U13 NL | 6 | 3 | 1 | 2 | 10 |
6 | Coleraine FC Youths U13 NL | 4 | 3 | 0 | 1 | 9 |
7 | Newell Academy U13 NL | 5 | 1 | 2 | 2 | 5 |
8 | Ballymena United Youth Academy U13 NL | 7 | 1 | 2 | 4 | 5 |
9 | Dungannon United Youth FC U13 NL | 5 | 1 | 1 | 3 | 4 |
10 | Ballinamallard United FC U13 NL | 4 | 1 | 0 | 3 | 3 |
11 | Glenavon FC U13 NL | 3 | 0 | 1 | 2 | 1 |
12 | Windmill Stars U13 NL | 4 | 0 | 1 | 3 | 1 |
13 | St Oliver Plunkett U13 NL | 4 | 0 | 0 | 4 | 0 |
NL U13 Region One 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Loughgall Youth FC U13 NL | 11 | 9 | 2 | 0 | 29 |
2 | Coleraine FC Youths U13 NL | 11 | 9 | 1 | 1 | 28 |
3 | Ballymena United Youth Academy U13 NL | 11 | 8 | 2 | 1 | 26 |
4 | Newell Academy U13 NL | 11 | 6 | 2 | 3 | 20 |
5 | Ballinamallard United FC U13 NL | 11 | 6 | 0 | 5 | 18 |
6 | Dungannon United Youth FC U13 NL | 11 | 6 | 0 | 5 | 18 |
7 | Magherafelt Sky Blues FC U13 NL | 11 | 5 | 1 | 5 | 16 |
8 | Tristar FC U13 NL | 11 | 5 | 0 | 6 | 15 |
9 | Foyle Harps U13 NL | 11 | 3 | 1 | 7 | 10 |
10 | Maiden City U13 NL | 11 | 3 | 0 | 8 | 9 |
11 | Moyola Park FC Youth U13 NL | 11 | 0 | 2 | 9 | 2 |
12 | Limavady Youths U13 NL | 11 | 0 | 1 | 10 | 1 |
NL U13 Region Two 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Cliftonville U13 NL | 11 | 11 | 0 | 0 | 33 |
2 | Crusaders FC U13 NL | 12 | 9 | 1 | 2 | 28 |
3 | Linfield U13 NL | 10 | 9 | 0 | 1 | 27 |
4 | Shankill Juniors U13 NL | 11 | 8 | 1 | 2 | 25 |
5 | St Oliver Plunkett U13 NL | 12 | 7 | 1 | 4 | 22 |
6 | Glenavon FC U13 NL | 11 | 6 | 1 | 4 | 19 |
7 | Windmill Stars U13 NL | 10 | 6 | 0 | 4 | 18 |
8 | Glentoran U13 NL | 11 | 3 | 1 | 7 | 10 |
9 | Larne Youth U13 NL | 11 | 2 | 4 | 5 | 10 |
10 | Greenisland U13 NL | 10 | 2 | 1 | 7 | 7 |
11 | Portadown FC Youth U13 NL | 11 | 2 | 0 | 9 | 6 |
12 | St Malachys OB Youth U13 NL | 11 | 0 | 1 | 10 | 1 |
13 | Carryduff Colts U13 NL | 11 | 0 | 1 | 10 | 1 |
NL U14 First Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Hillsborough Boys U14 NL | 18 | 15 | 0 | 3 | 45 |
2 | Rosario YC FC U14 NL | 17 | 13 | 2 | 2 | 41 |
3 | Oxford United Stars FC U14 NL | 18 | 12 | 1 | 5 | 37 |
4 | Don Boscos U14 NL | 20 | 10 | 3 | 7 | 33 |
5 | Ridgeway Rovers U14 NL | 17 | 10 | 2 | 5 | 32 |
6 | Annagh United U14 NL | 19 | 10 | 2 | 7 | 32 |
7 | Limavady Youths U14 NL | 20 | 10 | 1 | 9 | 31 |
8 | Tristar FC U14 NL | 19 | 8 | 3 | 8 | 27 |
9 | St Oliver Plunkett U14 NL | 20 | 6 | 2 | 12 | 20 |
10 | Newell Academy U14 NL | 20 | 0 | 2 | 18 | 2 |
11 | Warrenpoint Town U14 LL | 20 | 0 | 2 | 18 | 2 |
NL U14 Premier Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Linfield U14 NL | 19 | 15 | 2 | 2 | 47 |
2 | Crusaders FC U14 NL | 16 | 15 | 1 | 0 | 46 |
3 | Cliftonville U14 NL | 14 | 9 | 2 | 3 | 29 |
4 | Glentoran U14 NL | 17 | 7 | 5 | 5 | 26 |
5 | Loughgall Youth FC U14 NL | 14 | 8 | 2 | 4 | 26 |
6 | Dungannon Swifts U14 NL | 17 | 8 | 0 | 9 | 24 |
7 | Glenavon FC U14 NL | 15 | 6 | 4 | 5 | 22 |
8 | Ballinamallard United FC U14 NL | 17 | 4 | 4 | 9 | 16 |
9 | Ballymena United Youth Academy U14 NL | 17 | 4 | 3 | 10 | 15 |
10 | Coleraine FC Youths U14 NL | 14 | 3 | 4 | 7 | 13 |
11 | Carryduff Colts U14 NL | 17 | 2 | 1 | 14 | 7 |
12 | Larne Youth U14 NL | 17 | 1 | 2 | 14 | 5 |
NL U15 First Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Hillsborough Boys U15 NL | 17 | 16 | 0 | 1 | 48 |
2 | Rosario YC FC U15 NL | 20 | 13 | 4 | 3 | 43 |
3 | Greenisland U15 NL | 20 | 12 | 4 | 4 | 40 |
4 | Ballymena United Youth Academy U15 NL | 18 | 11 | 4 | 3 | 37 |
5 | St Oliver Plunkett U15 NL | 20 | 11 | 4 | 5 | 37 |
6 | Top of the Hill Celtic U15 NL | 14 | 8 | 5 | 1 | 29 |
7 | Tristar FC U15 NL | 17 | 7 | 5 | 5 | 26 |
8 | Ridgeway Rovers U15 NL | 18 | 6 | 3 | 9 | 21 |
9 | Warrenpoint Town U15 NL | 17 | 5 | 3 | 9 | 18 |
10 | Annagh United U15 NL | 19 | 5 | 3 | 11 | 18 |
11 | Portadown FC Youth U15 NL | 18 | 4 | 4 | 10 | 16 |
12 | Newell Academy U15 NL | 20 | 3 | 1 | 16 | 10 |
13 | Maiden City U15 NL | 24 | 0 | 0 | 24 | 0 |
NL U15 Premier Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Linfield U15 NL | 16 | 11 | 4 | 1 | 37 |
2 | Glentoran U15 NL | 16 | 11 | 1 | 4 | 34 |
3 | Cliftonville U15 NL | 15 | 8 | 3 | 4 | 27 |
4 | Crusaders FC U15 NL | 15 | 8 | 2 | 5 | 26 |
5 | Glenavon FC U15 NL | 19 | 7 | 4 | 8 | 25 |
6 | Dungannon Swifts U15 NL | 15 | 7 | 2 | 6 | 23 |
7 | Larne Youth U15 NL | 17 | 6 | 3 | 8 | 21 |
8 | Ballinamallard United FC U15 NL | 13 | 5 | 2 | 6 | 17 |
9 | Loughgall Youth FC U15 NL | 17 | 4 | 5 | 8 | 17 |
10 | Bangor FC U15 NL | 16 | 1 | 7 | 8 | 10 |
11 | Coleraine FC Youths U15 NL | 17 | 2 | 3 | 12 | 9 |
NL U16 First Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Maiden City U16 NL | 8 | 6 | 2 | 0 | 20 |
2 | Bangor FC U16 NL | 8 | 5 | 1 | 2 | 16 |
3 | Ards FC Academy U16 NL | 5 | 5 | 0 | 0 | 15 |
4 | Oxford United Stars FC U16 NL | 5 | 3 | 1 | 1 | 10 |
5 | Annagh United U16 NL | 7 | 3 | 1 | 3 | 10 |
6 | Ballyclare Comrades FC U16 NL | 7 | 3 | 1 | 3 | 10 |
7 | Limavady United U16 NL | 7 | 3 | 0 | 4 | 9 |
8 | Loughgall Youth U16 NL | 6 | 1 | 1 | 4 | 4 |
9 | Tristar FC U16 NL | 8 | 0 | 2 | 6 | 2 |
10 | Hillsborough Boys U16 NL | 7 | 0 | 1 | 6 | 1 |
NL U16 Premier Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | St Oliver Plunkett U16 NL | 8 | 6 | 1 | 1 | 19 |
2 | Moyola Park FC Youth U16 NL | 7 | 4 | 1 | 2 | 13 |
3 | H&W Welders U16 NL | 8 | 3 | 2 | 3 | 11 |
4 | Portstewart FC U16 NL | 7 | 3 | 2 | 2 | 11 |
5 | Cliftonville U16 NL | 5 | 3 | 1 | 1 | 10 |
6 | Rosario YC FC U16 NL | 6 | 2 | 1 | 3 | 7 |
7 | Armagh City FC U16 NL | 3 | 2 | 0 | 1 | 6 |
8 | Cookstown Youth U16 NL | 5 | 1 | 1 | 3 | 4 |
9 | Ballymoney United YA U16 NL | 5 | 1 | 0 | 4 | 3 |
10 | Glentoran FC U16 NL | 6 | 0 | 1 | 5 | 1 |
NL U16 Region One 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Moyola Park FC Youth U16 NL | 10 | 9 | 0 | 1 | 27 |
2 | Ballymoney United YA U16 NL | 10 | 8 | 1 | 1 | 25 |
3 | Cookstown Youth U16 NL | 10 | 7 | 2 | 1 | 23 |
4 | Portstewart FC U16 NL | 10 | 5 | 2 | 3 | 17 |
5 | Maiden City U16 NL | 10 | 5 | 2 | 3 | 17 |
6 | Oxford United Stars FC U16 NL | 10 | 3 | 3 | 4 | 12 |
7 | Tristar FC U16 NL | 10 | 4 | 0 | 6 | 12 |
8 | Annagh United U16 NL | 10 | 3 | 2 | 5 | 11 |
9 | Limavady United U16 NL | 10 | 2 | 1 | 7 | 7 |
10 | Loughgall Youth U16 NL | 10 | 2 | 1 | 7 | 7 |
11 | Foyle Harps U16 NL | 10 | 0 | 0 | 10 | 0 |
NL U16 Region Two 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Cliftonville U16 NL | 10 | 7 | 1 | 2 | 22 |
2 | Rosario YC FC U16 NL | 10 | 7 | 1 | 2 | 22 |
3 | Armagh City FC U16 NL | 10 | 6 | 1 | 3 | 19 |
4 | St Oliver Plunkett U16 NL | 10 | 5 | 2 | 3 | 17 |
5 | H&W Welders U16 NL | 10 | 5 | 2 | 3 | 17 |
6 | Glentoran FC U16 NL | 10 | 5 | 1 | 4 | 16 |
7 | Ards FC Academy U16 NL | 10 | 4 | 3 | 3 | 15 |
8 | Bangor FC U16 NL | 10 | 5 | 0 | 5 | 15 |
9 | Ballyclare Comrades FC U16 NL | 10 | 3 | 2 | 5 | 11 |
10 | Hillsborough Boys U16 NL | 10 | 1 | 0 | 9 | 3 |
11 | St Marys FC U16 NL | 10 | 0 | 1 | 9 | 1 |
NL U18 First Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ballymoney United U18 NL | 8 | 8 | 0 | 0 | 24 |
2 | Glentoran U18 NL | 7 | 5 | 1 | 1 | 16 |
3 | Ballymacash Rangers U18 NL | 8 | 3 | 3 | 2 | 12 |
4 | Ballyclare Comrades U18 NL | 7 | 4 | 0 | 3 | 12 |
5 | Knockbreda FC U18 NL | 7 | 3 | 2 | 2 | 11 |
6 | Hillsborough Knights U18 NL | 4 | 3 | 0 | 1 | 9 |
7 | Top of the Hill Celtic U18 NL | 7 | 2 | 3 | 2 | 9 |
8 | Dungannon Swifts U18 NL | 7 | 2 | 2 | 3 | 8 |
9 | Armagh City FC U18 NL | 6 | 2 | 1 | 3 | 7 |
10 | Culmore Youth U18 NL | 7 | 1 | 0 | 6 | 3 |
11 | Coleraine FC Youths U18 NL | 10 | 0 | 0 | 10 | 0 |
NL U18 Premier Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Institute U18 NL | 9 | 6 | 2 | 1 | 20 |
2 | Larne Youth U18 NL | 7 | 6 | 1 | 0 | 19 |
3 | Don Bosco's U18 NL | 7 | 5 | 1 | 1 | 16 |
4 | Cliftonville U18 NL | 8 | 3 | 3 | 2 | 12 |
5 | Limavady United U18 NL | 8 | 3 | 1 | 4 | 10 |
6 | St Oliver Plunkett U18 NL | 8 | 3 | 0 | 5 | 9 |
7 | Moyola Park FC U18 NL | 8 | 2 | 1 | 5 | 7 |
8 | Maiden City U18 NL | 6 | 2 | 0 | 4 | 6 |
9 | Hillsborough Boys U18 NL | 6 | 2 | 0 | 4 | 6 |
10 | Cookstown Youth U18 NL | 6 | 1 | 1 | 4 | 4 |
11 | St Marys FC U18 NL | 5 | 1 | 0 | 4 | 3 |
NL U18 Region One 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Hillsborough Boys U18 NL | 10 | 8 | 1 | 1 | 25 |
2 | St Oliver Plunkett U18 NL | 10 | 7 | 2 | 1 | 23 |
3 | Larne Youth U18 NL | 10 | 7 | 0 | 3 | 21 |
4 | Cliftonville U18 NL | 10 | 5 | 4 | 1 | 19 |
5 | St Marys FC U18 NL | 10 | 5 | 0 | 5 | 15 |
6 | Knockbreda FC U18 NL | 10 | 4 | 1 | 5 | 13 |
7 | Armagh City FC U18 NL | 10 | 3 | 2 | 5 | 11 |
8 | Dungannon Swifts U18 NL | 10 | 2 | 4 | 4 | 10 |
9 | Glentoran U18 NL | 10 | 2 | 3 | 5 | 9 |
10 | Ballymacash Rangers U18 NL | 10 | 1 | 3 | 6 | 6 |
11 | Hillsborough Knights U18 NL | 10 | 0 | 2 | 8 | 2 |
NL U18 Region Two 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Don Bosco's U18 NL | 10 | 9 | 1 | 0 | 28 |
2 | Institute U18 NL | 10 | 7 | 0 | 3 | 21 |
3 | Limavady United U18 NL | 10 | 5 | 2 | 3 | 17 |
4 | Moyola Park FC U18 NL | 10 | 5 | 1 | 4 | 16 |
5 | Maiden City U18 NL | 10 | 5 | 1 | 4 | 16 |
6 | Cookstown Youth U18 NL | 10 | 5 | 0 | 5 | 15 |
7 | Ballymoney United U18 NL | 10 | 4 | 2 | 4 | 14 |
8 | Ballyclare Comrades U18 NL | 10 | 4 | 2 | 4 | 14 |
9 | Coleraine FC Youths U18 NL | 10 | 4 | 1 | 5 | 13 |
10 | Top of the Hill Celtic U18 NL | 10 | 2 | 0 | 8 | 6 |
11 | Culmore Youth U18 NL | 10 | 0 | 0 | 10 | 0 |
bottom of page