top of page
LEAGUE TABLES
Below is our league tables.
No league tables available.
Loading...
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
NL U12 Development Games 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Annagh United U12 NL | 0 | 0 | 0 | 0 | 0 |
2 | Ballinamallard United FC U12 NL | 9 | 0 | 9 | 0 | 9 |
3 | Ballymena United Youth Academy U12 NL | 10 | 0 | 10 | 0 | 10 |
4 | Carryduff Colts U12 NL | 8 | 0 | 8 | 0 | 8 |
5 | Cliftonville U12 NL | 10 | 0 | 10 | 0 | 10 |
6 | Coleraine FC Youths U12 NL | 9 | 0 | 9 | 0 | 9 |
7 | Crusaders FC U12 NL | 10 | 0 | 10 | 0 | 10 |
8 | Don Boscos U12 NL | 10 | 0 | 9 | 1 | 9 |
9 | Dungannon United Youth FC U12 NL | 9 | 0 | 9 | 0 | 9 |
10 | Dungiven Celtic U12 NL | 8 | 0 | 8 | 0 | 8 |
11 | Glenavon FC U12 NL | 9 | 0 | 9 | 0 | 9 |
12 | Glentoran U12 NL | 11 | 0 | 10 | 1 | 10 |
13 | Greenisland U12 NL | 12 | 1 | 11 | 0 | 14 |
14 | Hillsborough Boys U12 NL | 11 | 0 | 10 | 1 | 10 |
15 | Larne Youth U12 NL | 11 | 0 | 11 | 0 | 11 |
16 | Limavady Youths U12 NL | 11 | 0 | 11 | 0 | 11 |
17 | Linfield U12 NL | 10 | 0 | 10 | 0 | 10 |
18 | Loughgall Youth FC U12 NL | 9 | 0 | 8 | 1 | 8 |
19 | Magherafelt Sky Blues FC U12 NL | 10 | 1 | 9 | 0 | 12 |
20 | Maiden City U12 NL | 9 | 1 | 8 | 0 | 11 |
21 | Moyola Park FC Youth U12 NL | 10 | 0 | 10 | 0 | 10 |
22 | Newell Academy U12 NL | 8 | 0 | 8 | 0 | 8 |
23 | Oxford United Stars U12 NL | 3 | 0 | 3 | 0 | 3 |
24 | Portadown FC Youth U12 NL | 10 | 0 | 10 | 0 | 10 |
25 | Rosario YC FC U12 NL | 10 | 0 | 10 | 0 | 10 |
26 | Shankill Juniors U12 NL | 10 | 0 | 10 | 0 | 10 |
27 | St Malachys OB Youth U12 NL | 9 | 1 | 8 | 0 | 11 |
28 | St Oliver Plunkett U12 NL | 10 | 0 | 10 | 0 | 10 |
29 | Top of the Hill Celtic U12 NL | 8 | 1 | 7 | 0 | 10 |
30 | Tristar FC U12 NL | 10 | 0 | 9 | 1 | 9 |
NL U13 First Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Foyle Harps U13 NL | 2 | 2 | 0 | 0 | 6 |
2 | Glentoran U13 NL | 1 | 1 | 0 | 0 | 3 |
3 | Limavady Youths U13 NL | 1 | 1 | 0 | 0 | 3 |
4 | Carryduff Colts U13 NL | 1 | 1 | 0 | 0 | 3 |
5 | St Malachys OB Youth U13 NL | 2 | 1 | 0 | 1 | 3 |
6 | Magherafelt Sky Blues FC U13 NL | 1 | 0 | 1 | 0 | 1 |
7 | Portadown FC Youth U13 NL | 1 | 0 | 1 | 0 | 1 |
8 | Greenisland U13 NL | 1 | 0 | 0 | 1 | 0 |
9 | Larne Youth U13 NL | 1 | 0 | 0 | 1 | 0 |
10 | Tristar FC U13 NL | 1 | 0 | 0 | 1 | 0 |
11 | Moyola Park FC Youth U13 NL | 1 | 0 | 0 | 1 | 0 |
12 | Maiden City U13 NL | 1 | 0 | 0 | 1 | 0 |
NL U13 Premier Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Loughgall Youth FC U13 NL | 3 | 2 | 0 | 1 | 6 |
2 | Linfield U13 NL | 2 | 1 | 1 | 0 | 4 |
3 | Crusaders FC U13 NL | 1 | 1 | 0 | 0 | 3 |
4 | Coleraine FC Youths U13 NL | 1 | 1 | 0 | 0 | 3 |
5 | Dungannon United Youth FC U13 NL | 2 | 1 | 0 | 1 | 3 |
6 | Cliftonville U13 NL | 1 | 0 | 1 | 0 | 1 |
7 | Windmill Stars U13 NL | 1 | 0 | 1 | 0 | 1 |
8 | St Oliver Plunkett U13 NL | 2 | 0 | 1 | 1 | 1 |
9 | Ballinamallard United FC U13 NL | 0 | 0 | 0 | 0 | 0 |
10 | Ballymena United Youth Academy U13 NL | 0 | 0 | 0 | 0 | 0 |
11 | Glenavon FC U13 NL | 0 | 0 | 0 | 0 | 0 |
12 | Shankill Juniors U13 NL | 1 | 0 | 0 | 1 | 0 |
13 | Newell Academy U13 NL | 2 | 0 | 0 | 2 | 0 |
NL U13 Region One 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Loughgall Youth FC U13 NL | 11 | 9 | 2 | 0 | 29 |
2 | Coleraine FC Youths U13 NL | 11 | 9 | 1 | 1 | 28 |
3 | Ballymena United Youth Academy U13 NL | 11 | 8 | 2 | 1 | 26 |
4 | Newell Academy U13 NL | 11 | 6 | 2 | 3 | 20 |
5 | Ballinamallard United FC U13 NL | 11 | 6 | 0 | 5 | 18 |
6 | Dungannon United Youth FC U13 NL | 11 | 6 | 0 | 5 | 18 |
7 | Magherafelt Sky Blues FC U13 NL | 11 | 5 | 1 | 5 | 16 |
8 | Tristar FC U13 NL | 11 | 5 | 0 | 6 | 15 |
9 | Foyle Harps U13 NL | 11 | 3 | 1 | 7 | 10 |
10 | Maiden City U13 NL | 11 | 3 | 0 | 8 | 9 |
11 | Moyola Park FC Youth U13 NL | 11 | 0 | 2 | 9 | 2 |
12 | Limavady Youths U13 NL | 11 | 0 | 1 | 10 | 1 |
NL U13 Region Two 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Cliftonville U13 NL | 11 | 11 | 0 | 0 | 33 |
2 | Crusaders FC U13 NL | 12 | 9 | 1 | 2 | 28 |
3 | Linfield U13 NL | 10 | 9 | 0 | 1 | 27 |
4 | Shankill Juniors U13 NL | 11 | 8 | 1 | 2 | 25 |
5 | St Oliver Plunkett U13 NL | 12 | 7 | 1 | 4 | 22 |
6 | Glenavon FC U13 NL | 11 | 6 | 1 | 4 | 19 |
7 | Windmill Stars U13 NL | 10 | 6 | 0 | 4 | 18 |
8 | Glentoran U13 NL | 11 | 3 | 1 | 7 | 10 |
9 | Larne Youth U13 NL | 11 | 2 | 4 | 5 | 10 |
10 | Greenisland U13 NL | 10 | 2 | 1 | 7 | 7 |
11 | Portadown FC Youth U13 NL | 11 | 2 | 0 | 9 | 6 |
12 | St Malachys OB Youth U13 NL | 11 | 0 | 1 | 10 | 1 |
13 | Carryduff Colts U13 NL | 11 | 0 | 1 | 10 | 1 |
NL U14 First Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Newell Academy U14 NL | 12 | 10 | 0 | 2 | 30 |
2 | Hillsborough Boys U14 NL | 13 | 10 | 0 | 3 | 30 |
3 | Rosario YC FC U14 NL | 13 | 8 | 2 | 3 | 26 |
4 | Limavady Youths U14 NL | 13 | 8 | 1 | 4 | 25 |
5 | Oxford United Stars FC U14 NL | 12 | 7 | 1 | 4 | 22 |
6 | Don Boscos U14 NL | 15 | 6 | 3 | 6 | 21 |
7 | Ridgeway Rovers U14 NL | 12 | 6 | 2 | 4 | 20 |
8 | Annagh United U14 NL | 15 | 6 | 2 | 7 | 20 |
9 | Tristar FC U14 NL | 13 | 5 | 3 | 5 | 18 |
10 | St Oliver Plunkett U14 NL | 16 | 2 | 2 | 12 | 8 |
11 | Warrenpoint Town U14 LL | 20 | 1 | 0 | 19 | 3 |
NL U14 Premier Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Linfield U14 NL | 13 | 10 | 1 | 2 | 31 |
2 | Crusaders FC U14 NL | 10 | 10 | 0 | 0 | 30 |
3 | Cliftonville U14 NL | 10 | 7 | 1 | 2 | 22 |
4 | Glentoran U14 NL | 11 | 5 | 3 | 3 | 18 |
5 | Glenavon FC U14 NL | 11 | 4 | 4 | 3 | 16 |
6 | Ballinamallard United FC U14 NL | 13 | 4 | 4 | 5 | 16 |
7 | Dungannon Swifts U14 NL | 12 | 5 | 0 | 7 | 15 |
8 | Loughgall Youth FC U14 NL | 7 | 4 | 1 | 2 | 13 |
9 | Coleraine FC Youths U14 NL | 10 | 2 | 3 | 5 | 9 |
10 | Ballymena United Youth Academy U14 NL | 11 | 1 | 2 | 8 | 5 |
11 | Larne Youth U14 NL | 11 | 1 | 2 | 8 | 5 |
12 | Carryduff Colts U14 NL | 11 | 1 | 1 | 9 | 4 |
NL U15 First Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Hillsborough Boys U15 NL | 11 | 11 | 0 | 0 | 33 |
2 | Greenisland U15 NL | 14 | 9 | 1 | 4 | 28 |
3 | Ballymena United Youth Academy U15 NL | 12 | 7 | 3 | 2 | 24 |
4 | Rosario YC FC U15 NL | 13 | 7 | 3 | 3 | 24 |
5 | St Oliver Plunkett U15 NL | 12 | 7 | 1 | 4 | 22 |
6 | Tristar FC U15 NL | 10 | 5 | 5 | 0 | 20 |
7 | Top of the Hill Celtic U15 NL | 9 | 5 | 3 | 1 | 18 |
8 | Ridgeway Rovers U15 NL | 14 | 5 | 3 | 6 | 18 |
9 | Warrenpoint Town U15 NL | 13 | 4 | 2 | 7 | 14 |
10 | Portadown FC Youth U15 NL | 13 | 3 | 3 | 7 | 12 |
11 | Annagh United U15 NL | 12 | 1 | 3 | 8 | 6 |
12 | Maiden City U15 NL | 11 | 0 | 1 | 10 | 1 |
13 | Newell Academy U15 NL | 12 | 0 | 0 | 12 | 0 |
NL U15 Premier Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Linfield U15 NL | 11 | 7 | 3 | 1 | 24 |
2 | Glentoran U15 NL | 10 | 7 | 1 | 2 | 22 |
3 | Cliftonville U15 NL | 12 | 6 | 3 | 3 | 21 |
4 | Crusaders FC U15 NL | 11 | 6 | 1 | 4 | 19 |
5 | Larne Youth U15 NL | 12 | 5 | 2 | 5 | 17 |
6 | Ballinamallard United FC U15 NL | 10 | 5 | 2 | 3 | 17 |
7 | Glenavon FC U15 NL | 13 | 4 | 4 | 5 | 16 |
8 | Dungannon Swifts U15 NL | 11 | 4 | 2 | 5 | 14 |
9 | Loughgall Youth FC U15 NL | 13 | 3 | 3 | 7 | 12 |
10 | Coleraine FC Youths U15 NL | 12 | 2 | 3 | 7 | 9 |
11 | Bangor FC U15 NL | 13 | 1 | 4 | 8 | 7 |
NL U16 First Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Bangor FC U16 NL | 2 | 2 | 0 | 0 | 6 |
2 | Maiden City U16 NL | 1 | 1 | 0 | 0 | 3 |
3 | Annagh United U16 NL | 1 | 1 | 0 | 0 | 3 |
4 | Ards FC Academy U16 NL | 0 | 0 | 0 | 0 | 0 |
5 | Ballyclare Comrades FC U16 NL | 0 | 0 | 0 | 0 | 0 |
6 | Loughgall Youth U16 NL | 0 | 0 | 0 | 0 | 0 |
7 | Oxford United Stars FC U16 NL | 0 | 0 | 0 | 0 | 0 |
8 | Hillsborough Boys U16 NL | 1 | 0 | 0 | 1 | 0 |
9 | Tristar FC U16 NL | 1 | 0 | 0 | 1 | 0 |
10 | Limavady United U16 NL | 2 | 0 | 0 | 2 | 0 |
NL U16 Premier Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Cliftonville U16 NL | 1 | 1 | 0 | 0 | 3 |
2 | Moyola Park FC Youth U16 NL | 1 | 1 | 0 | 0 | 3 |
3 | St Oliver Plunkett U16 NL | 1 | 1 | 0 | 0 | 3 |
4 | Portstewart FC U16 NL | 2 | 1 | 0 | 1 | 3 |
5 | Armagh City FC U16 NL | 0 | 0 | 0 | 0 | 0 |
6 | Ballymoney United YA U16 NL | 0 | 0 | 0 | 0 | 0 |
7 | Cookstown Youth U16 NL | 0 | 0 | 0 | 0 | 0 |
8 | Glentoran FC U16 NL | 1 | 0 | 0 | 1 | 0 |
9 | H&W Welders U16 NL | 1 | 0 | 0 | 1 | 0 |
10 | Rosario YC FC U16 NL | 1 | 0 | 0 | 1 | 0 |
NL U16 Region One 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Moyola Park FC Youth U16 NL | 10 | 9 | 0 | 1 | 27 |
2 | Ballymoney United YA U16 NL | 10 | 8 | 1 | 1 | 25 |
3 | Cookstown Youth U16 NL | 10 | 7 | 2 | 1 | 23 |
4 | Portstewart FC U16 NL | 10 | 5 | 2 | 3 | 17 |
5 | Maiden City U16 NL | 10 | 5 | 2 | 3 | 17 |
6 | Oxford United Stars FC U16 NL | 10 | 3 | 3 | 4 | 12 |
7 | Tristar FC U16 NL | 10 | 4 | 0 | 6 | 12 |
8 | Annagh United U16 NL | 10 | 3 | 2 | 5 | 11 |
9 | Limavady United U16 NL | 10 | 2 | 1 | 7 | 7 |
10 | Loughgall Youth U16 NL | 10 | 2 | 1 | 7 | 7 |
11 | Foyle Harps U16 NL | 10 | 0 | 0 | 10 | 0 |
NL U16 Region Two 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Cliftonville U16 NL | 10 | 7 | 1 | 2 | 22 |
2 | Rosario YC FC U16 NL | 10 | 7 | 1 | 2 | 22 |
3 | Armagh City FC U16 NL | 10 | 6 | 1 | 3 | 19 |
4 | St Oliver Plunkett U16 NL | 10 | 5 | 2 | 3 | 17 |
5 | H&W Welders U16 NL | 10 | 5 | 2 | 3 | 17 |
6 | Glentoran FC U16 NL | 10 | 5 | 1 | 4 | 16 |
7 | Ards FC Academy U16 NL | 10 | 4 | 3 | 3 | 15 |
8 | Bangor FC U16 NL | 10 | 5 | 0 | 5 | 15 |
9 | Ballyclare Comrades FC U16 NL | 10 | 3 | 2 | 5 | 11 |
10 | Hillsborough Boys U16 NL | 10 | 1 | 0 | 9 | 3 |
11 | St Marys FC U16 NL | 10 | 0 | 1 | 9 | 1 |
NL U18 First Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ballymoney United U18 NL | 2 | 2 | 0 | 0 | 6 |
2 | Glentoran U18 NL | 1 | 1 | 0 | 0 | 3 |
3 | Ballyclare Comrades U18 NL | 1 | 1 | 0 | 0 | 3 |
4 | Armagh City FC U18 NL | 0 | 0 | 0 | 0 | 0 |
5 | Culmore Youth U18 NL | 0 | 0 | 0 | 0 | 0 |
6 | Hillsborough Knights U18 NL | 0 | 0 | 0 | 0 | 0 |
7 | Top of the Hill Celtic U18 NL | 0 | 0 | 0 | 0 | 0 |
8 | Coleraine FC Youths U18 NL | 1 | 0 | 0 | 1 | 0 |
9 | Ballymacash Rangers U18 NL | 1 | 0 | 0 | 1 | 0 |
10 | Dungannon Swifts U18 NL | 1 | 0 | 0 | 1 | 0 |
11 | Knockbreda FC U18 NL | 1 | 0 | 0 | 1 | 0 |
NL U18 Premier Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Institute U18 NL | 2 | 2 | 0 | 0 | 6 |
2 | St Oliver Plunkett U18 NL | 2 | 2 | 0 | 0 | 6 |
3 | Larne Youth U18 NL | 1 | 1 | 0 | 0 | 3 |
4 | Moyola Park FC U18 NL | 2 | 1 | 0 | 1 | 3 |
5 | Cliftonville U18 NL | 2 | 1 | 0 | 1 | 3 |
6 | Cookstown Youth U18 NL | 0 | 0 | 0 | 0 | 0 |
7 | Don Bosco's U18 NL | 1 | 0 | 0 | 1 | 0 |
8 | Hillsborough Boys U18 NL | 1 | 0 | 0 | 1 | 0 |
9 | Limavady United U18 NL | 1 | 0 | 0 | 1 | 0 |
10 | St Marys FC U18 NL | 1 | 0 | 0 | 1 | 0 |
11 | Maiden City U18 NL | 1 | 0 | 0 | 1 | 0 |
NL U18 Region One 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Hillsborough Boys U18 NL | 10 | 8 | 1 | 1 | 25 |
2 | St Oliver Plunkett U18 NL | 10 | 7 | 2 | 1 | 23 |
3 | Larne Youth U18 NL | 10 | 7 | 0 | 3 | 21 |
4 | Cliftonville U18 NL | 10 | 5 | 4 | 1 | 19 |
5 | St Marys FC U18 NL | 10 | 5 | 0 | 5 | 15 |
6 | Knockbreda FC U18 NL | 10 | 4 | 1 | 5 | 13 |
7 | Armagh City FC U18 NL | 10 | 3 | 2 | 5 | 11 |
8 | Dungannon Swifts U18 NL | 10 | 2 | 4 | 4 | 10 |
9 | Glentoran U18 NL | 10 | 2 | 3 | 5 | 9 |
10 | Ballymacash Rangers U18 NL | 10 | 1 | 3 | 6 | 6 |
11 | Hillsborough Knights U18 NL | 10 | 0 | 2 | 8 | 2 |
NL U18 Region Two 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Don Bosco's U18 NL | 10 | 9 | 1 | 0 | 28 |
2 | Institute U18 NL | 10 | 7 | 0 | 3 | 21 |
3 | Limavady United U18 NL | 10 | 5 | 2 | 3 | 17 |
4 | Moyola Park FC U18 NL | 10 | 5 | 1 | 4 | 16 |
5 | Maiden City U18 NL | 10 | 5 | 1 | 4 | 16 |
6 | Cookstown Youth U18 NL | 10 | 5 | 0 | 5 | 15 |
7 | Ballymoney United U18 NL | 10 | 4 | 2 | 4 | 14 |
8 | Ballyclare Comrades U18 NL | 10 | 4 | 2 | 4 | 14 |
9 | Coleraine FC Youths U18 NL | 10 | 4 | 1 | 5 | 13 |
10 | Top of the Hill Celtic U18 NL | 10 | 2 | 0 | 8 | 6 |
11 | Culmore Youth U18 NL | 10 | 0 | 0 | 10 | 0 |
bottom of page