top of page

Under 12
NL U12 Development Games 24/25
Loading...
STUDIO 2 | ||||
STUDIO 1 | ||||
STUDIO 2 | ||||
STUDIO 1 |
Saturday 15 February 2025
Cliftonville U12 NL | 09:15 | Ballymena United Youth Academy U12 NL | Crumlin Leisure Centre 3G - Pitch 2 | |
Rosario YC FC U12 NL | 09:15 | St Malachys OB Youth U12 NL | Crumlin Leisure Centre 3G - Pitch 2 | |
Maiden City U12 NL | 10:00 | Tristar FC U12 NL | Scroggy Road - 3G - Limavady | |
Dungannon United Youth FC U12 NL | 10:00 | Moyola Park FC Youth U12 NL | Mid Ulster Sports Arena 3G | |
Glenavon FC U12 NL | 10:00 | St Oliver Plunkett U12 NL | Mid Ulster Sports Arena 3G | |
Limavady Youths U12 NL | 10:00 | Don Boscos U12 NL | Scroggy Road - 3G - Limavady | |
Carryduff Colts U12 NL | 10:30 | Portadown FC Youth U12 NL | Crumlin Leisure Centre 3G - Pitch 2 | |
Linfield U12 NL | 10:30 | Shankill Juniors U12 NL | Crumlin Leisure Centre 3G - Pitch 2 |
Saturday 22 February 2025
Crusaders FC U12 NL | 09:15 | St Malachys OB Youth U12 NL | Crumlin Leisure Centre 3G - Pitch 2 | |
Tristar FC U12 NL | 10:00 | Newell Academy U12 NL | Scroggy Road - 3G - Limavady | |
Dungiven Celtic U12 NL | 10:00 | Limavady Youths U12 NL | Scroggy Road - 3G - Limavady | |
Coleraine FC Youths U12 NL | 10:15 | Moyola Park FC Youth U12 NL | Joey Dunlop Centre 3G | |
Magherafelt Sky Blues FC U12 NL | 10:15 | Larne Youth U12 NL | Joey Dunlop Centre 3G | |
Ballinamallard United FC U12 NL | 11:30 | St Oliver Plunkett U12 NL | Mid Ulster Sports Arena 3G | |
Carryduff Colts U12 NL | 11:45 | Hillsborough Boys U12 NL | Crumlin Leisure Centre 3G - Pitch 2 | |
Greenisland U12 NL | 11:45 | Portadown FC Youth U12 NL | Crumlin Leisure Centre 3G - Pitch 2 |
No fixtures available.

bottom of page